Designed with portability and simple use in mind, we offer four standard hydraulic hand pumps at HTI. For some applications a High–Pressure Hydraulic Hand Pump may be used in place of an air–operated pump.
The HTP Series hand pump options include:
HTI Model | Max Operating Pressure | Low Pressure Stroke | High Pressure Stroke | Reservoir Capacity | Handle Effort at Full Pressure | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
psi | Bar | in3 | cm3 | in3 | cm3 | oz | litre | lbf | N | lb | kg | |
HTP-040A | 14,500 | 1,000 | 1.2 | 20 | 0.06 | 1 | 34 | 1 | 52 | 230 | 16.3 | 7.4 |
HTP-045A | 21,750 | 1,500 | 1.2 | 20 | 0.06 | 1 | 34 | 1 | 83 | 370 | 16.3 | 7.4 |
HTP-050B | 34,800 | 2,400 | 1.2 | 20 | 0.04 | 0.7 | 81 | 2.4 | 103 | 460 | 22.7 | 10.3 |
HTP-051 | 40,610 | 2,800 | 1.2 | 20 | 0.04 | 0.7 | 50.7 | 1.5 | 144 | 640 | 17.2 | 7.8 |
Please contact us for more information about how our HTP hydraulic hand pump series can meet the needs of your specific hydraulic tensioner application. If you don’t see your required specifications from our standard hand pumps, we offer custom hydraulic pump design services.
or call us today at (936) 494-2000
Copyright 2016 – 2020 © Hydraulics Technology, Inc.